About Us
Academics
Departments
School of
Sciences
B.Sc. Computer Science
B.Sc.
Computer Science With Artificial Intelligence
B.C.A
B.Sc. Psychology
B.Sc. Home Science
School of
Commerce
B.Com General
B.Com Corporate
Secretaryship
B.Com Accounting & Finance
B.Com Computer Application
B.Com Bank Management
M.Com General
School of
Management
School of Media
Studies
School of Unified
Languages
School of Arts
Department of Mathematics
Department of Physical
Education
Department of Library and Information
Science
Supportive Wings
IQAC
Others
NIRF
AISHE
NYPS
UBA
NSS
FOSH
MGNCRE
ANTI-RAGGING
ANTI-DRUG
NPTEL
CLUBS
MANDATORY DISCLOSURE
PROFESSIONAL
BODIES TIE-UP/MEMBERSHIPS
GRIEVANCE REDRESSAL
CELL
IIC
SC-ST Committee
Supportive Wings
Centre for Academic
Excellence
Centre for Discipline And
Welfare
Centre for Information
Management
Centre for Examination
Centre for Professional
Development
Centre for Career
Advancement
Centre for Quality
Assurance
Centre for Resource
Management
Centre for Social Service
Centre for Research and
Development
IQAC Report
2023-24
Academics
Courses
School of Sciences
B.Sc. Computer Science
B.Sc.
Computer Science With Artificial Intelligence
B.C.A
B.Sc. Psychology
B.Sc. Home Science
School of Commerce & Management
B.Com General
B.Com Corporate Secretaryship
B.Com Accounting & Finance
B.Com Computer Application
B.Com Bank Management
BBA
M.Com General
M.B.A
School of Media Studies
B.Sc. Visual Communication
M.Sc.
Visual Communication
Tamil Department
B.A. ENGLISH
Others
Supportive Wings
PLACEMENTS
| S.NO | NAME | COMPANY PLACED | CTC |
|---|---|---|---|
| 1 | SARAVANAN. A | MENTOR INFOCOMM INDIA PVT. LTD. | 4.6 LPA |
| 2 | RUPESH TAMILARASAN | MENTOR INFOCOMM INDIA PVT. LTD. | 4.6 LPA |
| 3 | ROOBUZ. Y. P | MENTOR INFOCOMM INDIA PVT. LTD. | 4.6 LPA |
| 4 | CAROLENE JESSICA RAJ. R | MENTOR INFOCOMM INDIA PVT. LTD. | 4.6 LPA |
| 5 | DIVYA DHARSHINI. J | MENTOR INFOCOMM INDIA PVT. LTD. | 4.6 LPA |
| 6 | DINESH. N | SBI LIFE | 4.5 LPA |
| 7 | SOWMIYA. B | PIRAMAL FINANCE | 4.5 LPA |
| 8 | ROHIT NARAYAN. B | POLICYBAZAAR | 4 LPA |
| 9 | BALAKRISHNAN. P | POLICYBAZAAR | 4 LPA |
| 10 | SHAKTHI. T | ICICI PRUDENTIAL | 3.1 LPA |
| 11 | PURUSHOTHAMAN..D | ICICI PRUDENTIAL | 3.1 LPA |
| 12 | SWATHI. S | ICICI PRUDENTIAL | 3.1 LPA |
| 13 | VIGNESH. N | ICICI PRUDENTIAL | 3.1 LPA |
| 14 | GUNASEELAN. R | ICICI PRUDENTIAL | 3.1 LPA |
| 15 | HARIVALLANBAN | ICICI PRUDENTIAL | 3.1 LPA |
| 16 | DIVAKAR. M | HEXAWARE | 3 LPA |
| 17 | ZAHEERUDEEN. S | HEXAWARE | 3 LPA |
| 18 | KAVIN.A | PIRAMAL FINANCE | 2.5 LPA |
| 19 | ANGEL MARIYA.M.V | PIRAMAL FINANCE | 2.5 LPA |
| 20 | PARTHIBAN. S | PIRAMAL FINANCE | 2.5 LPA |
| 21 | CHANDRU. B | PIRAMAL FINANCE | 2.5 LPA |
| 22 | MIRDASS SHARIFF | PIRAMAL FINANCE | 2.5 LPA |
| 23 | NITHISH. J | PIRAMAL FINANCE | 2.5 LPA |
| 24 | SARAVANAN. M | MUTHOOT FINANCE | 2.5 LPA |
| 25 | KARAN. G | MUTHOOT FINANCE | 2.5 LPA |
| 26 | SUDEESH. E | MUTHOOT FINANCE | 2.5 LPA |
| 27 | SURYA. E | MUTHOOT FINANCE | 2.5 LPA |
| 28 | LINGASAN. P | MUTHOOT FINANCE | 2.5 LPA |
| 29 | NISHANTH. P | MUTHOOT FINANCE | 2.5 LPA |
| 30 | MONISHA. B | MUTHOOT FINANCE | 2.5 LPA |
| 31 | JEEVITHA. R | MUTHOOT FINANCE | 2.5 LPA |
| 32 | HARINI PRIYA. S | MUTHOOT FINANCE | 2.5 LPA |
| 33 | REKHA. N | MUTHOOT FINANCE | 2.5 LPA |
| 34 | KARTHICK. M | MUTHOOT FINANCE | 2.5 LPA |
| 35 | SANJAY RAMAN. S | MUTHOOT FINANCE | 2.5 LPA |
| 36 | MOHIT BALAJI A. K | MUTHOOT FINANCE | 2.5 LPA |
| 37 | THARUN. V | MUTHOOT FINANCE | 2.5 LPA |
| 38 | HARISH. U | MUTHOOT FINANCE | 2.5 LPA |
| 39 | RAVICHANDRAN. R | MUTHOOT FINANCE | 2.5 LPA |
| 40 | GUGHAN. K | MUTHOOT FINANCE | 2.5 LPA |
| 41 | LOKESH. B | MUTHOOT FINANCE | 2.5 LPA |
| 42 | VASANTH. R | MUTHOOT FINANCE | 2.5 LPA |
| 43 | VINOTH. E | MUTHOOT FINANCE | 2.5 LPA |
| 44 | SANJAY. B | MUTHOOT FINANCE | 2.5 LPA |
| 45 | MANOJ. K | MUTHOOT FINANCE | 2.5 LPA |
| 46 | ASHWIN. T. R | MUTHOOT FINANCE | 2.5 LPA |
| 47 | PRAVEEN. S | MUTHOOT FINANCE | 2.5 LPA |
| 48 | SURENDER BABU. D | MUTHOOT FINANCE | 2.5 LPA |
| 49 | VISHWA. G | MUTHOOT FINANCE | 2.5 LPA |
| 50 | SURYA PRAKASH. R | MUTHOOT FINANCE | 2.5 LPA |
| 51 | REKHA. S | MUTHOOT FINANCE | 2.5 LPA |
| 52 | VIDHYA. J | MUTHOOT FINANCE | 2.5 LPA |
| 53 | SRILEKHA. N | MUTHOOT FINANCE | 2.5 LPA |
| 54 | VIGNESH. N | MUTHOOT FINANCE | 2.5 LPA |
| 55 | HARITHA. D | MUTHOOT FINANCE | 2.5 LPA |
| 56 | SRIVARSHA JAGADEESH | MUTHOOT FINANCE | 2.5 LPA |
| 57 | KEERTHANA. R | MUTHOOT FINANCE | 2.5 LPA |
| 58 | IGNATIUS CHARLES. R | MUTHOOT FINANCE | 2.5 LPA |
| 59 | SHALINI. K | MUTHOOT FINANCE | 2.5 LPA |
| 60 | GOPIKA. K | MUTHOOT FINANCE | 2.5 LPA |
| 61 | DEEPIKA. M | MUTHOOT FINANCE | 2.5 LPA |
| 62 | PRAVEEN. P | MUTHOOT FINANCE | 2.5 LPA |
| 63 | RAJKUMAR SHARMA | MUTHOOT FINANCE | 2.5 LPA |
| 64 | SURYA. G. L | MUTHOOT FINANCE | 2.5 LPA |
| 65 | SRI BALAJI. V | MUTHOOT FINANCE | 2.5 LPA |
| 66 | ABISHEK. S | MUTHOOT FINANCE | 2.5 LPA |
| 67 | LAVANYA. P | MUTHOOT FINANCE | 2.5 LPA |
| 68 | ROSE MARY. J | MUTHOOT FINANCE | 2.5 LPA |
| 69 | KANIMOZHI. G | MUTHOOT FINANCE | 2.5 LPA |
| 70 | HARINI. P | MUTHOOT FINANCE | 2.5 LPA |
| 71 | LOGANATHAN. R | MUTHOOT FINANCE | 2.5 LPA |
| 72 | KAMESH KUMAR. R | MUTHOOT FINANCE | 2.5 LPA |
| 73 | SRINATH. A | MUTHOOT FINANCE | 2.5 LPA |
| 74 | SURIYAN. S | MUTHOOT FINANCE | 2.5 LPA |
| 75 | ARJUN. B | MUTHOOT FINANCE | 2.5 LPA |
| 76 | PRASAD. K | MUTHOOT FINANCE | 2.5 LPA |
| 77 | MOHAN. V | MUTHOOT FINANCE | 2.5 LPA |
| 78 | SANTHOSH. R | MUTHOOT FINANCE | 2.5 LPA |
| 79 | JASMIN. A | SBI LIFE | 2.5 LPA |
| 80 | ARJUN. R. M | SBI LIFE | 2.5 LPA |
| 81 | YOKESH. P | MUTHOOT FINANCE | 2.5 LPA |
| 82 | DHAYANITHI. R | MUTHOOT FINANCE | 2.5 LPA |
| 83 | PURUSHOTHAMAN. S | MUTHOOT FINANCE | 2.5 LPA |
| 84 | ARUN KUMAR. K | MUTHOOT FINANCE | 2.5 LPA |
| 85 | NAVEEN. B | MUTHOOT FINANCE | 2.5 LPA |
| 86 | GANESH. P | MUTHOOT FINANCE | 2.5 LPA |
| 87 | DEEPAK RAM. R | MUTHOOT FINANCE | 2.5 LPA |
| 88 | AFSHAAN BANU. F | SUTHERLAND | 2.2LPA |
| 89 | PREETHI. M | SUTHERLAND | 2.2LPA |
| 90 | PRAVEEN. C. P | SUTHERLAND | 2.2LPA |
| 91 | TAMIL SELVAN. D | SUTHERLAND | 2.2LPA |
| 92 | MANJINI. V. S | SUTHERLAND | 2.2LPA |
| 93 | BARANI. V | SUTHERLAND | 2.2LPA |
| 94 | SREEMATHI. E | SUTHERLAND | 2.2LPA |
| 95 | UMASHANKAR. R | SUTHERLAND | 2.2LPA |
| 96 | HARISH RAJ. G.K | SUTHERLAND | 2.2LPA |
| 97 | ABINAYA. M | TCS BPS HIRING P-2 | 2.2LPA |
| 98 | NARMATHA. J | SUTHERLAND | 2.2LPA |
| 99 | KOKILA VANI. M | SUTHERLAND | 2.2LPA |
| 100 | JAYASURIYA. S | SUTHERLAND | 2.2LPA |
| 101 | JEYACHITRA. V | SUTHERLAND | 2.2LPA |
| 102 | SANDHIYA SREE | SUTHERLAND | 2.2LPA |
| 103 | ARUL ANAND ASWIN. P | SUTHERLAND | 2.2LPA |
| 104 | RAJDARSHANA. G | SUTHERLAND | 2.2LPA |
| 105 | RAKESH. N | SUTHERLAND | 2.2LPA |
| 106 | MOHAN. S | SUTHERLAND | 2.2LPA |
| 107 | SATHISH KUMAR. L | SUTHERLAND | 2.2LPA |
| 108 | SANGEETHAPRIYA. R | SUTHERLAND | 2.2LPA |
| 109 | SINDHUKAVI. B | SUTHERLAND | 2.2LPA |
| 110 | PRASHANTH. S. H | BANKBAZAAR | 2.16 LPA |
| 111 | DARSHAN ABRAHAM. H | BANKBAZAAR | 2.16 LPA |
| 112 | ANANYA. B | TINY TODDS | 2.10 LPA |
| 113 | LAVANYA. V | TINY TODDS | 2.10 LPA |
| 114 | KEERTHANA. R | TINY TODDS | 2.10 LPA |
| 115 | YAMUNADEVI. M | TINY TODDS | 2.10 LPA |
| 116 | ABINAYA. N | TINY TODDS | 2.10 LPA |
| 117 | ABHINAV. S | TINY TODDS | 2.10 LPA |
| 118 | HARINI. L | TINY TODDS | 2.10 LPA |
| 119 | UMAMAGESHWARI. B | TINY TODDS | 2.10 LPA |
| 120 | KARTHIGAI PRIYA. M | TINY TODDS | 2.10 LPA |
| 121 | SUMITHRA. R | TINY TODDS | 2.10 LPA |
| 122 | NAVEEN KUMAR. K | TINY TODDS | 2.10 LPA |
| 123 | MONIKA. R | TINY TODDS | 2.10 LPA |
| 124 | MADHAV KRISHNAN. K | DIGITAL KINDLE TECH. | 2.05 LPA |
| 125 | PADMASREE. R | DIGITAL KINDLE TECH. | 2.05 LPA |
| 126 | RAMYA. R | DIGITAL KINDLE TECH. | 2.05 LPA |
| 127 | PRIYADHARSHINI. U | DATAMARK | 2 LPA |
| 128 | MANIKANDAN. B | TCS | 1.92 LPA |
| 129 | KAVIYA. K | TCS | 1.92 LPA |
| 130 | AJITH. K | TCS | 1.92 LPA |
| 131 | GOWTHAM. D | TCS | 1.92 LPA |
| 132 | ANUSHA. M | TCS | 1.92 LPA |
| 133 | GOKUL. K | TCS | 1.92 LPA |
| 134 | POOJASHREE. S | TCS | 1.92 LPA |
| 135 | MATHAVAN. K | TCS | 1.92 LPA |
| 136 | HARSHA RAJEEV KUMAR | TCS | 1.92 LPA |
| 137 | ABIRAMI. G | TCS | 1.92 LPA |
| 138 | DHARSHINI. B | TCS | 1.92 LPA |
| 139 | SRIKARAN. V | TCS | 1.92 LPA |
| 140 | HARINI. S | TCS | 1.92 LPA |
| 141 | SARANYA. D | TCS | 1.92 LPA |
| 142 | AJITHA. G | TCS | 1.92 LPA |
| 143 | RAMYA SRI. G | TCS | 1.92 LPA |
| 144 | CELIN CHRISTOPER. B | TCS | 1.92 LPA |
| 145 | JANANI. N. D | TCS | 1.92 LPA |
| 146 | AKSHAYA KEERTHANA. A. S | TCS | 1.92 LPA |
| 147 | ARUN KRISHNA. B. U | TCS | 1.92 LPA |
| 148 | SARATH. M | TCS | 1.92 LPA |
| 149 | CHARUMATHI. S. B | TCS | 1.92 LPA |
| 150 | JOSHUA DANIEL. I | TCS | 1.92 LPA |
| 151 | KEERTHI. S | TCS | 1.92 LPA |
| 152 | MYTHILI. S | TCS BPS HIRING P-2 | 1.92 LPA |
| 153 | ARUN KUMAR. M | TCS BPS HIRING P-2 | 1.92 LPA |
| 154 | ESAKKI MUTHU. M | TCS BPS HIRING P-2 | 1.92 LPA |
| 155 | RUPIKA. S | TCS BPS HIRING P-2 | 1.92 LPA |
| 156 | RAJESHWARI. D | TCS BPS HIRING P-2 | 1.92 LPA |
| 157 | CHITHRA. R | TCS BPS HIRING P-2 | 1.92 LPA |
| 158 | LAKSHMAN. R | TCS BPS HIRING P-2 | 1.92 LPA |
| 159 | ABINAYA. M | SUTHERLAND | 1.92 LPA |
| 160 | BHAVATHARANI. J | TCS BPS HIRING P-2 | 1.92 LPA |
| 161 | MEGARAJ. D | TCS BPS HIRING P-2 | 1.92 LPA |
| 162 | JENCY. A | TCS BPS HIRING P-2 | 1.92 LPA |
| 163 | ROCHAN KRISHNAMOORTHY | WIPRO | 1.80 LPA |
| 164 | HENRY ANTHONY | WIPRO | 1.80 LPA |
| 165 | VIGNESH. V. R | FORTUNE CAPITAL | 1.8 LPA |
| 166 | JEEVITHAA. L | FORTUNE CAPITAL | 1.8 LPA |
| 167 | PRAVEEN. A | FORTUNE CAPITAL | 1.8 LPA |
| 168 | JANARANJANI. S | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 169 | VISHAL VIGNESHWAR. G | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 170 | VIJAYA LAKSHMI. V | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 171 | SEMMOZHI B. S | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 172 | REENA. N | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 173 | NADHIYA. V | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 174 | SATHURTHIYA. R | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 175 | CHANDRU. V | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 176 | THILOTHAMA. B | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 177 | RAHUL. N | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 178 | SANDHIYA. R | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 179 | MEENAKSHI. P | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 180 | ARCHANA. S | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 181 | JAGAN KUMAR. D | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 182 | HAMSAVARDHINI. R | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 183 | HEMALATHA. V | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 184 | GOKULNATH. V | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 185 | SNEKHA. S | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 186 | ANBOLI R. M | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 187 | GNANA NIVETHA .A. J | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 188 | DEEPASAKTHI. S | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 189 | LINGESH. N. V. N | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 190 | MONISHA. M. S | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 191 | MADHUMITHA. B | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 192 | SHALINI. S | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 193 | LAKSHANA. B | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 194 | SANJANA. M | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 195 | HARINI. G | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 196 | NANDHINI. R | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 197 | HARISAKTHI. D | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 198 | DIVYA. M | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 199 | UMA MAHESHWARI. B | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |
| 200 | AKSHAYA. U | Integrated Enterprises India Pvt. Ltd. | 1.68 LPA |




